Introducing the revised vent-captor

| Feature | NEW | OLD |
|---|---|---|
| Sensing elements | high precision platinum sensors | thick-film sensors |
| Measuring range | 50 m/s | 20 m/s |
| LED | green on power red on switching | red on switching no power indication |
| Switching current | 400mA | 200mA |
| Output | short circuit protected | no short circuit protection |
For detailed information, please click here.
If you have any further questions, please do not hesitate to contact us.
Introducing the revised vent-captor

| Feature | NEW | OLD |
|---|---|---|
| Sensing elements | high precision platinum sensors | thick-film sensors |
| Measuring range | 50 m/s | 20 m/s |
| LED | green on power red on switching | red on switching no power indication |
| Switching current | 400mA | 200mA |
| Output | short circuit protected | no short circuit protection |
For detailed information, please click here.
If you have any further questions, please do not hesitate to contact us.